North America
THK RHYTHM AUTOMOTIVE North America (Sales Office)
Address | THK RHYTHM AUTOMOTIVE North America - Sales 41800 W 11 Mile Rd # 105 , Novi, MI 48375, U.S.A. |
Contact | Tel: +1-248-596-0066 |
Functions | Market research in North America, Benchmarking, Design support, and Sales activity for THK RHYTHM AUTOMOTIVE product |
Portland Plant
Address | THK RHYTHM AUTOMOTIVE MICHIGAN CORPORATION 902 Lyons Road, Portland, Michigan 48875, U.S.A. |
Contact | Tel: +1-517-647-4121 |
Principal products | CV Tie Rods, Drag Links, Suspension Ball Joints LV i-shafts |
Size | Site: 307,559 m²(3,310,538 sq.ft.) Floor space: 17,569 m²(189,108 sq.ft.) |
St. Catharines Plant
Address | THK RHYTHM AUTOMOTIVE CANADA LIMITED (ST.CATHARINES) 230 Louth Street, St. Catharines, Ontario, Canada, L2R 7B5 |
Contact | Tel: +1-517-647-4121 |
Principal products | LV Suspension Ball Joints. |
Size | Site: 117,763 m²(1,267,596 sq.ft.) Floor space: 41,347m²(445,000 sq.ft.) |
Tillsonburg Plant
Address | THK RHYTHM AUTOMOTIVE CANADA LIMITED (TILLSONBURG) 1417 Bell Mill Side Road, Tillsonburg, Ontario, Canada, N4G 4J1 |
Contact | Tel: +1-519-688-4200 |
Principal products | LV Control Arms, Suspension Ball Joints. |
Size | Site: 60,540m²(651,657 sq.ft.) Floor space: 10,870m²(117,000 sq.ft.) |
Group Companies in Europe
European Headquarters & Tech Center Duesseldorf
Address | THK RHYTHM AUTOMOTIVE GmbH Fichtenstrasse 37, 40233 Duesseldorf, Germany |
Contact | Tel: +49-211-90995-0 |
Functions | Light- and Commercial-vehicle engineering, Test & Validation, Prototype Shop, Material Lab, CEA/FEM, Sales, Purchasing, Quality, Finance, HR, Global R&D |
Size | Site: 6,524 ㎡ Floor space: 4,830㎡ |
Gellep Plant
Address | THK RHYTHM AUTOMOTIVE GmbH Heidbergsweg 100, 47809 Krefeld, Germany |
Contact | Tel: +49-2151-946-0 |
Principal products | LV Control Arms, Suspension Ball Joint CV Tie Rods, Drag Links, Torsion Rod |
Size | Site: 64,021 m² (689,119 sq.ft.) Floor space: 18,000 m² (193,750 sq.ft.) |
Dacice Plant
Address | THK RHYTHM AUTOMOTIVE CZECH a.s. Strojirenska 160, Dacice, Czech Republic, 380 17 |
Contact | Tel: +420-384-456-312 |
Principal products | LV Control Arms, Suspension Ball Joint, Tie Rods, Stabilizer Links, Cross Axis Ball Joints CV V-Links, Radius Rods |
Size | Site: 130,000 m² (1,399,308 sq.ft.) Floor space: 53,900㎡ (580,175 sq.ft) |
THK RHYTHM AUTOMOTIVE GmbH (Italian Branch Office)
Address | THK RHYTHM AUTOMOTIVE GmbH (Italy) Strada Del Drosso 33/8, 10135 Turin, Italy |
Contact | Tel: +31-011-1901-0251 |
Functions | Market research in Italy, Benchmarking, Design support, and Sales activity for THK RHYTHM AUTOMOTIVE product |
THK RHYTHM AUTOMOTIVE GmbH (French Branch Office)
Address | THK RHYTHM AUTOMOTIVE GmbH (France) 23 Rue Charles De Gaulle, 78560 Le Port Marly, France |
Contact | Tel: +33-182-9000-22 |
Functions | Market research in France, Benchmarking, Design support, and Sales activity for THK RHYTHM AUTOMOTIVE product |